We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more about our cookie and privacy policy.
Certificates of Analysis
Look up a certificate by the batch or lot number printed on your vial label.
All COAs by product
Every compound in the catalogue appears here. Where a batch has been tested and its certificate released, the lot number, test date, analytical method, laboratory and measured purity are published as text as well as a downloadable document.
| Compound | SKU | Size | Purity | Latest test | Method | Laboratory | Batch records |
|---|---|---|---|---|---|---|---|
| Bacteriostatic Water 10ml | BACWATER-10 | 10ml | USP (specification) | — | — | — | Not yet published |
| Bacteriostatic Water 3ml | BACWATER-3 | 3ml | USP (specification) | — | — | — | Not yet published |
| BPC-157 / TB-500 Blend 10mg | BLEND-BPCTB-10 | 10mg / vial (5mg + 5mg) | 99.75% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| BPC-157 10mg | BPC157-10 | 10mg / vial | 99.39% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| BPC-157 5mg | BPC157-5 | 5mg / vial | 99.75% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| Eloralintide 5mg | ELOR-5 | 5mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| GHK-Cu 50mg | GHKCU-50 | 50mg / vial | 99.65% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| Glow Blend 70mg | GLOW-70 | 70mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| Glutathione 1500mg | GSH-1500 | 1500mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| Ipamorelin 10mg | IPAM-10 | 10 mg | ≥99% (specification) | — | — | — | Not yet published |
| Klow Blend 80mg | KLOW-80 | 80mg / vial (50mg + 10mg + 10mg + 10mg) | ≥99% (specification) | — | — | — | Not yet published |
| KPV 10mg | KPV-10 | 10mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| Melanotan 2 10mg | MT2-10 | 10mg / vial | 99.84% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| MOTS-C 10mg | MOTSC-10 | 10mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| MOTS-C 40mg | MOTSC-40 | 40mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| NAD+ 500mg | NAD-500 | 500mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| QP-1S 10mg | QP1S-10 | 10mg / vial | 99.94% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| QP-2TZ 10mg | QP2TZ-10 | 10mg / vial | 99.92% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| QP-2TZ 20mg | QP2TZ-20 | 20mg / vial | 99.9% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| QP-3RT 10mg | QP3RT-10 | 10mg / vial | 99.93% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| QP-3RT 15mg | QP3RT-15 | 15mg / vial | 99.93% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| QP-3RT 30mg | QP3RT-30 | 30mg / vial | 99.9% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| Sermorelin 5mg | SERM-5 | 5mg / vial | ≥99% (specification) | — | — | — | Not yet published |
| TB-500 5mg | TB500-5 | 5mg / vial | 99.48% | Purity, Identity & Quantitation (HPLC), Endotoxin (USP <85>) | ILS Laboratories | 1 batch | |
| Tesamorelin 10mg | TESA-10 | 10 mg | ≥99% (specification) | — | — | — | Not yet published |
Straight from the laboratory
The records below are served live by ILS Laboratories, the independent lab that ran the analysis. They are not our copy of the results — they are the lab's, shown here so you can check them without taking our word for anything.